Our People by the Numbers
Items | Non- consolidated |
Coverage | Consolidated | Coverage | |
---|---|---|---|---|---|
Total no. of employees: gender composition (%) | Total | 1,702 | 100% | 5,944 | 100% |
Male(%) | 66.2% | 99.5% | 66.7% | 88.6% | |
Female(%) | 33.8% | 99.5% | 33.3% | 88.6% | |
No. of employees in managerial positions (Employees who perform managerial or supervisory duties and employees above a certain grade such as managers) | Total | 270 | 100% | 478 | 69.0% |
Male(%) | 80.0% | 100% | 79.9% | 69.0% | |
Female(%) | 20.0% | 100% | 20.1% | 69.0% | |
% of female in Directors | Ratio (%) | 12.5% | 100% | - | - |
% of female in Corporate Officers & Managers | Ratio (%) | 20.0% | 100% | - | - |
% of new appointments to managerial positions | Total | 48 | 100% | - | - |
Male(%) | 70.8% | 100% | - | - | |
Female(%) | 29.2% | 100% | - | - | |
No. of employees hired | Total | 339 | 100% | 735 | 100% |
Male(%) | 74.6% | 100% | - | - | |
Female(%) | 25.4% | 100% | - | - | |
No. of mid-career hires to new full-time hires | Total | 134 | 100% | 412 | 100% |
Male(%) | 76.1% | 100% | - | - | |
Female(%) | 23.9% | 100% | - | - | |
% of employees with disabilities in overall workforce (Employees working at CyberAgent Will, Inc. a special-purpose subsidiary) | Ratio(%) | 2.35% | 100%* | ||
Average length of service | years | 6.3 | 100% | - | - |
Turnover Rate | Ratio(%) | 8.0% | 100% | 100%* | |
Average age | age | 34.1 | 100% | - | - |
Age distribution of employees | 20s(%) | 36.2% | 99.4% | 37.6% | 87.8% |
30s(%) | 43.9% | 99.4% | 44.4% | 87.8% | |
40s(%) | 19.1% | 99.4% | 17.0% | 87.8% | |
50s(%) | 0.8% | 99.4% | 0.9% | 87.8% | |
60s(%) | 0.0% | 99.4% | 0.0% | 87.8% | |
Average annual salary of employees | Total(JPY) | 7,711,000 | 100% | - | - |
% of employees taking childcare leave | Male | 6.3% | 100% | - | - |
Female | 100% | 100% | - | - | |
Return to work ratio after childcare leave | Total | 100% | 100% | - | - |
No. of employees working shorter hours for childcare reasons | Male | 0 | 100% | - | - |
Female | 69 | 100% | - | - | |
% of employees taking stress test | Total | 65.0% | 100% | - | - |
% of employees who responded they are satisfied with their job in the stress test | Total | 87.0% | 100% | - | - |
% of employees taking regular medical checkups | Total | 98.0% | 100% | - | - |
No. of employees using work from home program(Utilization rate during recommended remote work periods, such as the state of emergency declarations) | Total | 1,634 | 100% | - | - |
Ratio (%) | 96.0% | 100% | - | - |
*Employees of a consolidated subsidiary that is certified as special-purpose subsidiaries are covered. (As of June 1, 2021)