このページの本文へ移動

Menu

  • About 
  • News 
  • Services 
  • Investor Relations 
  • Sustainability 
  • CyberAgent Way 

 

5-Year Results

Consolidated Income Statements

(Unit: million yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 453,611 478,566 666,460 710,575 720,207
Operating income 30,825 33,880 104,381 69,114 24,557
Non-operating income 535 519 861 999 1,263
Non-operating expenses 867 536 548 648 904
Ordinary income 30,493 33,863 104,694 69,464 24,915
Extraordinary gain 1,912 88 2,201 1,633 1,470
Extraordinary losses 12,985 5,749 6,173 8,299 3,854
Income before income taxes 19,420 28,202 100,722 62,798 22,532
Net Income 6,062 14,257 66,671 39,413 10,943
Net income attributable to
non-controlling interests
4,368 7,648 25,117 15,194 5,611
Net income attributable
to owners of
the parent
1,694 6,608 41,553 24,219 5,332

Balance Sheets*

(Unit: million yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
Current assets 168,662 203,674 301,650 293,850 351,242
Non-current assets 56,172 57,047 80,885 89,826 126,519
Total assets 224,876 260,766 382,578 383,698 477,826
Current liabilities 70,749 87,867 140,714 130,014 133,362
Non-current liabilities 43,774 45,220 47,718 30,768 112,552
Common stock 7,203 7,203 7,203 7,239 7,369
Total shareholders' equity 74,015 78,466 119,128 138,079 137,034
Total net assets 110,352 127,678 194,145 222,915 231,911
Shareholders'equity ratio(%) 35.2 34.3 33.7 37.6 30.2

Cash Flows Statements

(Unit: million yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
Cash flows
from operating activities
14,917 37,028 109,609 17,946 20,822
Cash flows
from investing activities
-18,000 -16,621 -28,537 -31,412 -40,290
Cash flows
from financing activities
-4,662 -2,590 374 -2,801 53,491
Cash and cash
equivalents at end of year
84,563 102,368 184,082 168,035 201,780

Management Index

Set the DOE 5% or higher from FY 2017 as a guideline
ROE×Dividend Payout Ratio=DOE
  FY2019 FY2020 FY2021 FY2022 FY2023
DOE
(Dividend on Equity %)
5.2 5.1 5.1 5.2 5.3
ROE
(Return on shareholders' equity %)
2.1 7.8 38.1 17.7 3.7
Dividend ratio(%) 245.2 64.9 13.4 29.2 142.5

*"Partial Amendments to Accounting Standard for Tax Effect Accounting, etc." is applied from FY2019.