Ownership Summary
Top Holders
Name | Number of Shares | % O/S |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 84,899,300 | 16.8% |
Susumu Fujita | 84,131,600 | 16.6% |
Custody Bank of Japan, Ltd.(Trust account) | 39,557,080 | 7.8% |
THE BANK OF NEW YORK MELLON 140051 | 12,163,600 | 2.4% |
STATE STREET BANK AND TRUST COMPANY 505001 | 11,560,995 | 2.3% |
JP MORGAN CHASE BANK 385632 | 10,830,971 | 2.1% |
Yoshihiro Shimamura Film Planning Co. | 8,700,000 | 1.7% |
STATE STREET BANK AND TRUST COMPANY 505103 | 7,845,196 | 1.5% |
JP MORGAN CHASE BANK 385864 | 6,819,600 | 1.3% |
JP Morgan Securities Japan Co., Ltd. | 6,337,505 | 1.25% |
*As of September 30, 2024
Major Shareholders
Institution | % O/S | Submitting Date |
---|---|---|
Baillie Gifford & Co * | 7.34% | |
Nomura Asset Management Co.,Ltd.* | 6.23% | |
Sumitomo Mitsui Trust Asset Management Co., Ltd. * | 5.36% |
*In the case of joint ownership, the submitter of the large shareholding report or the major shareholder is listed.
Distribution of Shares
Distribution of Shares by Type of Shareholders

Foreign Institutions and Floating Stock Ratio

Changes in Number of Shareholders
