Ownership Summary
Top Holders
Name | Number of Shares | % O/S |
---|---|---|
Susumu Fujita | 89,121,600 | 17.6% |
The Master Trust Bank of Japan, Ltd. (trust account) | 81,338,900 | 16.1% |
Custody Bank of Japan, Ltd.(Trust account) | 38,630,800 | 7.6% |
THE BANK OF NEW YORK MELLON 140051 | 14,776,500 | 2.9% |
SSBTC CLIENT OMNIBUS ACCOUNT | 10,586,058 | 2.1% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 7,384,116 | 1.5% |
JPMorgan Securities Japan Co., Ltd. | 6,472,805 | 1.3% |
JP MORGAN CHASE BANK 380072 | 5,742,200 | 1.1% |
JP MORGAN CHASE BANK 385632 | 5,527,293 | 1.1% |
DAIWA CM SINNGAPORE LTD NOMINEE ROBERT LUKE COLLICK | 4,430,000 | 0.9% |
*As of September 30, 2023
Major Shareholders
Institution | % O/S | Submitting Date |
---|---|---|
Baillie Gifford & Co * | 12.11% | |
Nomura Asset Management Co.,Ltd.* | 6.38% | |
Sumitomo Mitsui Trust Asset Management Co., Ltd. * | 6.21% | |
BlackRock Japan Co., Ltd. * | 6.06% |
*In the case of joint ownership, the submitter of the large shareholding report or the major shareholder is listed.
Distribution of Shares
Distribution of Shares by Type of Shareholders

Foreign Institutions and Floating Stock Ratio

Changes in Number of Shareholders
