Ownership Summary
Top Holders
Name | Number of Shares | % O/S |
---|---|---|
Susumu Fujita | 24,639,600 | 19.489% |
The Master Trust Bank of Japan, | 13,405,300 | 10.603% |
Custody Bank of Japan, Ltd. | 7,935,200 | 6.277% |
NORTHERN TRUST CO. (AVFC) SUB A/C NON TREATY | 5,082,054 | 4.020% |
THE BANK OF NEWYORK MELLON 140051 | 3,111,500 | 2.461% |
SSBTC CLIENT OMNIB US ACCOUNT | 2,708,399 | 2.142% |
JP MORGAN CHASE BANK 385632 | 2,517,120 | 1.991% |
Custody Bank of Japan, Ltd..(Trust Account5) | 2,455,100 | 1.942% |
RBC ISB S/A DUB NON RESIDENT/TREATY RATE UCITS CLIENTS-ACCOUNT | 1,861,600 | 1.472% |
STATE STREET BANK AND TRUST COMPANY 505225 | 1,741,481 | 1.377% |
*As of September 30, 2020
*The number of Tresuary stocks is 297,742
Large Shareholding Report
Institution | % O/S | Submitting Date |
---|---|---|
Baillie Gifford & Co * | 10.87% | |
Sumitomo Mitsui Trust Asset Management Co., Ltd. * | 6.23% | |
JPMorgan Asset Management (Japan) Ltd. * | 5.46% | |
Nomura Asset Management Co.,Ltd.* | 5.39% | |
BlackRock Japan Co., Ltd. * | 5.03% |
*In the case of joint ownership, the submitter of the large shareholding report or the major shareholder is listed.
Distribution of Shares
Distribution of Shares by Type of Shareholders

Foreign Institutions and Floating Stock Ratio

Changes in Number of Shareholders
