Ownership Summary
Top Holders
| Name | Number of Shares | % O/S |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 85,328,100 | 16.8% |
| Susumu Fujita | 84,254,000 | 16.6% |
| Custody Bank of Japan, Ltd.(Trust account) | 32,737,500 | 6.5% |
| CEP LUX-ORBIS SICAV | 15,100,200 | 3.0% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 10,708,518 | 2.1% |
| Shimamura Yoshihiro Eigakikaku | 8,748,000 | 1.7% |
| JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 7,435,157 | 1.5% |
| GOVERNMENT OF NORWAY | 6,844,199 | 1.4% |
| JP MORGAN CHASE BANK 385781 | 6,082,517 | 1.2% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,025,684 | 1.2% |
*As of Mar. 31, 2026
Major Shareholders
| Institution | % O/S | Submitting Date |
|---|---|---|
| Orbis Investment Management Limited | 7.99% | |
| Nomura Asset Management Co.,Ltd.* | 5.07% | |
| BlackRock Japan Co., Ltd. | 5.04% |
*In the case of joint ownership, the submitter of the large shareholding report or the major shareholder is listed.
Distribution of Shares
Distribution of Shares by Type of Shareholders
Foreign Institutions and Floating Stock Ratio
Changes in Number of Shareholders