Analyst Coverage
CyberAgent is followed by the analysts listed below.
As of October 1, 2024
Company (Alphabetical Order) | Analyst | Rating |
---|---|---|
BofA Securities Japan Co., Ltd. | Yoshitaka Nagao | Outperform |
Citigroup Global Markets Japan Inc. | Junko Yamamura | Neutral |
CLSA Capital Partners Japan., Ltd. | Jay Defibaugh | Outperform |
Daiwa Securities Co.Ltd. | Shingo Kumazawa | Outperform |
Ichiyoshi Research Institute Inc. | Hiroshi Naya | B |
Jefferies LLC. | Hiroko Sato | HOLD |
Macquaire Capital Securities (Japan) Limited | Hiroshi Yamashina | Outperform |
Mizuho Securities Co., Ltd. | Akitomo Kishimoto | Buy |
Morgan Stanley MUFG Securities Co., Ltd. | Masato Araki | Equal-weight |
Nomura Securities Co.,Ltd. | Jiyong Oum | Buy |
OKASAN SECURITIES CO.,LTD. | Yusuke Okumura | Buy |
SBI SECURITIES Co.,Ltd. | Satoshi Kurihara, Yukari Housui | Buy |
SMBC Nikko Securities Inc. | Eiji Maeda | 2 |
Tachibana Securities Co., Ltd. | Ryota Nojima | Overweight |
Tokai Tokyo Research Institute Co., Ltd. | Souichirou Fukuda | Neutral |
UBS Securities Japan Ltd | Yijia Zhai | Neutral |
Rating
Disclaimer
This list is based on the data available as of the date the list was made and made in an objective manner by us. We do not guarantee the accuracy or completeness of analysts' information on the list, and we do not support or back up the listed analysts.
The above list is provided for informational purposes only and informs only the names of analysts and related brokerage firms which provide analyses and forecasts of the company's business performance to investors. This is not intended to induce or recommend the purchase or sale of the company's shares.
Please note that analysts judge the company's performance, business activities, products and technologies by their own opinions or estimates and forecast the company's results. We are not involved in the processes of making the forecasts in any way. Also, we do not support the opinions, forecasts or recommendations of the analysts listed above, nor do we guarantee the accuracy.
In making any investment decision, investors should rely on your own judgement and responsibility.