5-Year Results
Consolidated Income Statements
(Unit: million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net sales | 478,526 | 666,149 | 709,923 | 719,451 | 801,236 |
Operating income | 33,839 | 104,070 | 67,552 | 22,351 | 40,083 |
Non-operating income | 519 | 861 | 999 | 1,263 | 1,753 |
Non-operating expenses | 536 | 548 | 648 | 904 | 2,121 |
Ordinary income | 33,822 | 104,382 | 67,902 | 22,710 | 39,715 |
Extraordinary gain | 88 | 2,201 | 1,633 | 1,470 | 313 |
Extraordinary losses | 5,749 | 6,173 | 8,299 | 3,854 | 8,815 |
Income before income taxes | 28,162 | 100,410 | 61,236 | 20,326 | 31,213 |
Net Income | 14,216 | 66,359 | 38,096 | 9,151 | 20,376 |
Net income attributable to non-controlling interests |
7,648 | 25,117 | 15,194 | 5,611 | 4,398 |
Net income attributable to owners of the parent |
6,567 | 41,242 | 22,901 | 3,540 | 15,977 |
Balance Sheets*
(Unit: million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Current assets | 203,633 | 301,297 | 291,840 | 347,980 | 358,632 |
Non-current assets | 57,047 | 80,885 | 90,070 | 127,177 | 158,005 |
Total assets | 260,725 | 382,225 | 381,933 | 475,222 | 516,686 |
Current liabilities | 87,867 | 140,714 | 129,919 | 134,219 | 168,226 |
Non-current liabilities | 45,220 | 47,718 | 30,768 | 112,552 | 97,955 |
Common stock | 7,203 | 7,203 | 7,239 | 7,369 | 7,440 |
Total shareholders' equity | 78,425 | 118,775 | 136,409 | 133,572 | 142,439 |
Total net assets | 127,637 | 193,792 | 221,245 | 228,450 | 250,504 |
Shareholders'equity ratio(%) | 34.3 | 33.6 | 37.3 | 29.7 | 30.1 |
Cash Flows Statements
(Unit: million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Cash flows from operating activities |
37,028 | 109,609 | 17,946 | 20,822 | 53,231 |
Cash flows from investing activities |
-16,621 | -28,537 | -31,412 | -40,290 | -38,331 |
Cash flows from financing activities |
-2,590 | 374 | -2,801 | 53,491 | -5,195 |
Cash and cash equivalents at end of year |
102,368 | 184,082 | 168,035 | 201,780 | 211,135 |
Management Index
Set the DOE 5% or higher from FY 2017 as a guideline
ROE×Dividend Payout Ratio=DOE
ROE×Dividend Payout Ratio=DOE
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
DOE (Dividend on Equity %) |
5.1 | 5.1 | 5.2 | 5.4 | 5.5 |
ROE (Return on shareholders' equity %) |
7.8 | 37.8 | 16.9 | 2.5 | 10.8 |
Dividend ratio(%) | 65.3 | 13.5 | 30.9 | 214.4 | 50.7 |
*"Partial Amendments to Accounting Standard for Tax Effect Accounting, etc." is applied from FY2019.