このページの本文へ移動

Menu

  • About 
  • News 
  • Services 
  • Investor Relations 
  • Sustainability 
  • CyberAgent Way 

 

5-Year Results

Consolidated Income Statements

(Unit: million yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
Net sales 666,149 709,923 719,451 801,236 874,030
Operating income 104,070 67,552 22,351 40,083 71,702
Non-operating income 861 999 1,263 1,753 1,622
Non-operating expenses 548 648 904 2,121 1,581
Ordinary income 104,382 67,902 22,710 39,715 71,743
Extraordinary gain 2,201 1,633 1,470 313 2,319
Extraordinary losses 6,173 8,299 3,854 8,815 7,835
Income before income taxes 100,410 61,236 20,326 31,213 66,227
Net Income 66,359 38,096 9,151 20,376 41,964
Net income attributable to
non-controlling interests
25,117 15,194 5,611 4,398 10,296
Net income attributable
to owners of
the parent
41,242 22,901 3,540 15,977 31,667

Balance Sheets*

(Unit: million yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
Current assets 301,297 291,840 347,980 358,632 390,215
Non-current assets 80,885 90,070 127,177 158,005 166,908
Total assets 382,225 381,933 475,222 516,686 557,162
Current liabilities 140,714 129,919 134,219 168,226 177,791
Non-current liabilities 47,718 30,768 112,552 97,955 103,689
Common stock 7,203 7,239 7,369 7,440 7,654
Total shareholders' equity 118,775 136,409 133,572 142,439 166,285
Total net assets 193,792 221,245 228,450 250,504 275,681
Shareholders'equity ratio(%) 33.6 37.3 29.7 30.1 32.3

Cash Flows Statements

(Unit: million yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
Cash flows
from operating activities
109,609 17,946 20,822 53,231 79,518
Cash flows
from investing activities
-28,537 -31,412 -40,290 -38,331 -30,825
Cash flows
from financing activities
374 -2,801 53,491 -5,195 -33,860
Cash and cash
equivalents at end of year
184,082 168,035 201,780 211,135 226,151

Management Index

Set the DOE 5% or higher from FY 2017 as a guideline
ROE×Dividend Payout Ratio=DOE
  FY2021 FY2022 FY2023 FY2024 FY2025
DOE
(Dividend on Equity %)
5.1 5.2 5.4 5.5 5.1
ROE
(Return on shareholders' equity %)
37.8 16.9 2.5 10.8 18.9
Dividend ratio(%) 13.5 30.9 214.4 50.7 27.2

*"Partial Amendments to Accounting Standard for Tax Effect Accounting, etc." is applied from FY2019.